TENNIS PICKS
Tennis Picks.
Every Tennis game with a published pick this week, with full analysis.
Nitto ATP FinalsIndoor hard · Inalpi Arena, Turin1 match
| Matchup | When | Total Games | Games | Sets | Moneyline | Our Pick |
|---|---|---|---|---|---|---|
| (2) Carlos Alcaraz vs (1) Alexander Zverev Final |
Sun, Nov 22 · 11:00 AM CT | 23.5 | Alcaraz -2.5 | Alcaraz -1.5 | Alcaraz -207 / Zverev +182 | Alexander Zverev +2.5 games |
Erste Bank Open Winner Futures
Full board →| CONTENDER | ODDS | IMPLIED % |
|---|---|---|
| Carlos Alcaraz | -105 | 51.2% |
| Alexander Zverev | +250 | 28.6% |
| Daniil Medvedev | +480 | 17.2% |
Swiss Indoors Winner Futures
Full board →| CONTENDER | ODDS | IMPLIED % |
|---|---|---|
| Jiri Lehecka | +250 | 28.6% |
| Arthur Fils | +300 | 25.0% |
| Taylor Fritz | +380 | 20.8% |
WTA Finals Winner Futures
Full board →| CONTENDER | ODDS | IMPLIED % |
|---|---|---|
| Coco Gauff | +180 | 35.7% |
| Aryna Sabalenka | +230 | 30.3% |
| Mirra Andreeva | +500 | 16.7% |
Australian Open Winner Futures
Full board →| CONTENDER | ODDS | IMPLIED % |
|---|---|---|
| Carlos Alcaraz | -105 | 51.2% |
| Jannik Sinner | +135 | 42.6% |
| Alexander Zverev | +700 | 12.5% |
Women's Australian Open Winner Futures
Full board →| CONTENDER | ODDS | IMPLIED % |
|---|---|---|
| Aryna Sabalenka | +210 | 32.3% |
| Elena Rybakina | +370 | 21.3% |
| Iga Swiatek | +600 | 14.3% |
French Open Winner Futures
Full board →| CONTENDER | ODDS | IMPLIED % |
|---|---|---|
| Jannik Sinner | -120 | 54.5% |
| Carlos Alcaraz | +120 | 45.5% |
| Alexander Zverev | +800 | 11.1% |
Women's French Open Winner Futures
Full board →| CONTENDER | ODDS | IMPLIED % |
|---|---|---|
| Aryna Sabalenka | +280 | 26.3% |
| Iga Swiatek | +280 | 26.3% |
| Mirra Andreeva | +500 | 16.7% |