SOCCER PICKS
Soccer Picks.
Every Soccer game with a published pick this week, with full analysis.
Premier League6 matches
| Matchup | When | Total | Spread | Moneyline | Our Pick |
|---|---|---|---|---|---|
| (2) Brighton & Hove Albion (7-1-2) at(13) Hull City (2-5-3) | Sun, Nov 22 · 8:00 AM CT | 2.75 | BHA -1.0 | HUL +517 / Draw +355 / BHA -193 | Draw |
| (18) Manchester United (1-5-4) at(4) Liverpool (5-3-2) | Sun, Nov 22 · 10:30 AM CT | 3 | LIV -0.75 | LIV -139 / Draw +328 / MAN +345 | Under 3.0 goals |
| (6) Everton (4-4-2) at(8) Brentford (3-5-2) | Mon, Nov 23 · 2:00 PM CT | 2.75 | BRE -0.5 | BRE +109 / Draw +271 / EVE +246 | Brentford -0.5 |
| (5) Chelsea (5-1-4) at(16) Nottingham Forest (2-3-5) | Fri, Nov 27 · 2:00 PM CT | 2.75 | CHE 0.0 | NFO +183 / Draw +253 / CHE +144 | Under 2.75 goals |
| (8) Brentford (3-5-2) at(18) Manchester United (1-5-4) | Sat, Nov 28 · 9:00 AM CT | 3 | MAN -0.25 | MAN -100 / Draw +279 / BRE +252 | Over 3 goals |
| (10) Aston Villa (3-4-3) at(14) Ipswich Town (3-2-5) | Sat, Nov 28 · 11:30 AM CT | 3 | AVL -0.25 | IPS +244 / Draw +288 / AVL +100 | Over 3.0 goals |
Champions League12 matches
| Matchup | When | Total | Spread | Moneyline | Our Pick |
|---|---|---|---|---|---|
| (16) LASK Linz (2-0-2) at(25) Bodo/Glimt (1-1-2) | Tue, Nov 24 · 11:45 AM CT | 3.75 | BODO -1.0 | BODO -201 / Draw +413 / LAS +425 | Under 3.75 goals |
| (26) FC Porto (1-0-3) at(32) Feyenoord Rotterdam (1-0-3) | Tue, Nov 24 · 2:00 PM CT | 3 | POR -0.25 | FEY +183 / Draw +265 / POR +138 | Over 3.0 goals |
| (33) Lens (1-0-3) at(30) RB Leipzig (1-0-3) | Tue, Nov 24 · 2:00 PM CT | 3.75 | RBL -1.25 | RBL -228 / Draw +458 / LEN +458 | Lens +1.25 |
| (27) Napoli (1-0-3) at(7) Manchester City (3-0-1) | Tue, Nov 24 · 2:00 PM CT | 3.5 | MCI -2.0 | MCI -419 / Draw +559 / NAP +897 | Over 3.5 goals |
| (11) Real Betis (3-0-1) at(36) Slovan Bratislava (0-0-4) | Tue, Nov 24 · 2:00 PM CT | 3.5 | BET -1.75 | SLB +792 / Draw +543 / BET -382 | Real Betis -1.75 |
| (5) Barcelona (3-0-1) at(31) Sabah FK (1-0-3) | Wed, Nov 25 · 11:45 AM CT | 4.75 | BAR -3.0 | SAB +1,529 / Draw +1,211 / BAR -1,120 | Under 4.75 goals |
| (20) AS Roma (1-1-2) at(1) Paris Saint-Germain (4-0-0) | Wed, Nov 25 · 2:00 PM CT | 3.5 | PSG -1.5 | PSG -317 / Draw +492 / ROMA +700 | Paris Saint-Germain -1.5 |
| (13) Bayern Munich (2-2-0) at(35) Lille (0-1-3) | Wed, Nov 25 · 2:00 PM CT | 3.5 | MUN -1.5 | LILL +624 / Draw +491 / MUN -295 | Bayern Munich -1.5 |
| (19) Fenerbahce (1-2-1) at(21) Shakhtar Donetsk (1-1-2) | Wed, Nov 25 · 2:00 PM CT | 2.75 | FEN 0.0 | SHK +167 / Draw +245 / FEN +162 | Over 2.75 goals |
| (8) Liverpool (3-0-1) at(9) Club Brugge (3-0-1) | Wed, Nov 25 · 2:00 PM CT | 3.5 | BRU +0.75 | BRU +330 / Draw +364 / LIV -152 | Club Brugge +0.75 |
| (14) VfB Stuttgart (2-1-1) at(15) Internazionale (2-0-2) | Wed, Nov 25 · 2:00 PM CT | 3.75 | VFB +1.25 | INT -236 / Draw +452 / VFB +488 | VfB Stuttgart +1.25 |
| (22) Viking FK (1-1-2) at(23) Atlético Madrid (1-1-2) | Wed, Nov 25 · 2:00 PM CT | 3.75 | ATM -2.5 | ATM -1,053 / Draw +999 / VIK +2,086 | Viking FK +2.5 |
MLS5 matches
| Matchup | When | Total | Spread | Moneyline | Our Pick |
|---|---|---|---|---|---|
| (9) FC Cincinnati (12-10-12) at(1) Nashville SC (23-8-3) | Sun, Nov 22 · 3:00 PM CT | 3.5 | NSH -1.0 | NSH -193 / Draw +364 / CIN +459 | Over 3.5 goals |
| (5) Charlotte FC (15-9-10) at(4) Chicago Fire FC (16-7-11) | Sun, Nov 22 · 5:30 PM CT | 3.75 | CHI -1.0 | CHI -174 / Draw +381 / CLT +378 | Over 3.75 goals |
| (9) Real Salt Lake (13-6-15) at(1) Vancouver Whitecaps (19-7-8) | Sun, Nov 22 · 7:30 PM CT | 3.25 | VAN -1.25 | VAN -200 / Draw +388 / RSL +452 | Vancouver Whitecaps -1.25 |
| (6) LAFC (12-11-11) at(3) St. Louis CITY SC (15-9-10) | Mon, Nov 23 · 7:00 PM CT | 3 | STL 0 | STL +150 / Draw +273 / LAFC +163 | St. Louis CITY SC ML |
| (5) Houston Dynamo FC (14-9-11) at(4) San Jose Earthquakes (14-10-10) | Tue, Nov 24 · 9:00 PM CT | 2.75 | SJ -0.25 | SJ +116 / Draw +259 / HOU +227 | San Jose Earthquakes -0.25 |
Liga MX3 matches
| Matchup | When | Total | Spread | Moneyline | Our Pick |
|---|---|---|---|---|---|
| (2) América (8-6-2) at(15) Tigres UANL (3-6-7) | Sat, Nov 21 · 9:00 PM CT | 2.75 | AME -0.5 | TIG +245 / Draw +267 / AME +106 | Over 2.75 goals |
| (1) Cruz Azul (10-2-4) at(3) Guadalajara (8-6-2) | Sun, Nov 22 · 5:07 PM CT | 3 | GDL 0.0 | GDL +137 / Draw +312 / CAZ +161 | Over 3.0 goals |
| (17) Necaxa (3-4-9) at(12) Querétaro (6-2-8) | Sun, Nov 22 · 7:10 PM CT | 3 | QRO -0.5 | QRO +103 / Draw +286 / NEC +238 | Under 3 goals |
Bundesliga5 matches
| Matchup | When | Total | Spread | Moneyline | Our Pick |
|---|---|---|---|---|---|
| (12) Mainz (3-1-5) at(14) FC Augsburg (2-3-4) | Sun, Nov 22 · 8:30 AM CT | 3.25 | M05 -0.25 | FCA +176 / Draw +288 / M05 +140 | FC Augsburg +0.25 |
| (11) Hamburg SV (4-0-5) at(6) Werder Bremen (4-3-2) | Sun, Nov 22 · 10:30 AM CT | 3 | SVW -0.75 | SVW -147 / Draw +344 / HSV +356 | Werder Bremen -0.75 |
| (18) Borussia Mönchengladbach (1-1-7) at(6) Werder Bremen (4-3-2) | Fri, Nov 27 · 1:30 PM CT | 3 | SVW -0.75 | SVW -134 / Draw +333 / BMG +305 | Werder Bremen -0.75 |
| (16) 1. FC Union Berlin (1-4-4) at(12) Mainz (3-1-5) | Sat, Nov 28 · 8:30 AM CT | 3 | M05 -1.0 | M05 -201 / Draw +365 / FCU +488 | Over 3 goals |
| (17) Schalke 04 (1-3-5) at(13) SC Paderborn 07 (2-4-3) | Sat, Nov 28 · 8:30 AM CT | 2.75 | SCP -0.25 | SCP +139 / Draw +239 / S04 +200 | SC Paderborn 07 -0.25 |
Best BetsPremier League PicksChampions League PicksMLS PicksBundesliga PicksLiga MX PicksHow to Bet on SoccerPicks Archive (127)
Champions League Winner Futures
Full board →| CONTENDER | ODDS | IMPLIED % |
|---|---|---|
| Paris St-G | +360 | 21.7% |
| Barcelona | +360 | 21.7% |
| Arsenal | +550 | 15.4% |
Bundesliga Winner Futures
Full board →| CONTENDER | ODDS | IMPLIED % |
|---|---|---|
| Bayern Munich | -1,250 | 92.6% |
| Dortmund | +1,200 | 7.7% |
| RB Leipzig | +2,700 | 3.6% |
Bundesliga Top 4 Finish Futures
Full board →| CONTENDER | ODDS | IMPLIED % |
|---|---|---|
| Bayern Munich | -20,000 | 99.5% |
| Dortmund | -800 | 88.9% |
| Leverkusen | -340 | 77.3% |
Premier League Top Goalscorer Futures
Full board →| CONTENDER | ODDS | IMPLIED % |
|---|---|---|
| Erling Haaland (Man City) | -240 | 70.6% |
| Alexander Isak (Liverpool) | +850 | 10.5% |
| Joao Pedro (Chelsea) | +1,400 | 6.7% |
La Liga Top Goalscorer Futures
Full board →| CONTENDER | ODDS | IMPLIED % |
|---|---|---|
| Kylian Mbappe (Real Madrid) | -115 | 53.5% |
| Raphinha (Barcelona) | -105 | 51.2% |
| Lamine Yamal (Barcelona) | +900 | 10.0% |